![]() |
Cahaba River Weather Center
|
|
Humidity
74%
|
Pressure
29.94"
|
Wind
1.7
mph (NNE)
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 85°F | 85°F | 86°F | 87°F | 89°F | 87°F | 82°F | 78°F | 78°F | 76°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 78°F | 84°F | 90°F | 91°F | 90°F | 86°F | 84°F | 88°F | 87°F | 81°F | 78°F | 77°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 81°F | 85°F | 88°F |
Feels Like | 95°F | 95°F | 93°F | 93°F | 96°F | 99°F | 89°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 80°F | 88°F | 94°F | 95°F | 94°F | 91°F | 89°F | 92°F | 92°F | 85°F | 80°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 77°F | 84°F | 89°F | 92°F |
Cloudiness | 82% | 83% | 89% | 93% | 96% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 97% | 96% | 95% | 54% | 36% | 27% | 25% | 28% | 48% | 55% | 70% | 65% | 53% | 44% | 69% | 83% | 88% | 81% | 66% | 55% | 42% | 52% | 61% | 60% | 65% | 62% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 87% | 80% | 37% | 32% | 33% | 39% | 77% | 72% | 81% | 92% | 98% | 78% | 74% | 72% | 0% | 28% | 29% | 18% | 11% | 4% | 3% | 38% | 76% | 67% | 69% | 63% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 40% | 31% | 19% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 72% | 67% | 62% | 59% | 71% | 76% | 76% | 81% | 89% | 93% | 91% | 91% | 92% | 93% | 95% | 96% | 96% | 97% | 95% | 90% | 83% | 83% | 66% | 51% | 46% | 48% | 59% | 64% | 55% | 57% | 70% | 75% | 78% | 86% | 87% | 87% | 90% | 92% | 93% | 94% | 94% | 94% | 92% | 82% | 70% | 61% | 53% |
Dew Point | 76°F | 75°F | 73°F | 72°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
Wind Speed | 1.7 mph | 0.8 mph | 0.7 mph | 0.4 mph | 2.3 mph | 2.8 mph | 0.4 mph | 2 mph | 4.2 mph | 5.1 mph | 3.7 mph | 3.8 mph | 4.2 mph | 3.7 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.8 mph | 3.2 mph | 2.6 mph | 3.3 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3 mph | 3.7 mph | 4.6 mph | 3.7 mph | 3 mph | 3.6 mph | 3.1 mph | 3 mph | 5.1 mph | 5.9 mph | 4.1 mph | 3.9 mph | 2.9 mph | 2.3 mph | 2.9 mph | 2.2 mph | 2.1 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.7 mph | 3 mph | 3.7 mph | 4.5 mph |
Wind Direction |
![]() 31° NNE | ![]() 350° N | ![]() 296° WNW | ![]() 245° WSW | ![]() 349° N | ![]() 358° N | ![]() 70° ENE | ![]() 143° SE | ![]() 124° SE | ![]() 109° ESE | ![]() 118° ESE | ![]() 92° E | ![]() 71° ENE | ![]() 57° ENE | ![]() 87° E | ![]() 119° ESE | ![]() 132° SE | ![]() 121° ESE | ![]() 107° ESE | ![]() 85° E | ![]() 90° E | ![]() 72° ENE | ![]() 53° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 95° E | ![]() 133° SE | ![]() 125° SE | ![]() 139° SE | ![]() 125° SE | ![]() 95° E | ![]() 105° ESE | ![]() 76° ENE | ![]() 96° E | ![]() 136° SE | ![]() 140° SE | ![]() 132° SE | ![]() 133° SE | ![]() 63° ENE | ![]() 51° NE | ![]() 28° NNE | ![]() 39° NE | ![]() 38° NE | ![]() 45° NE | ![]() 17° NNE | ![]() 0° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
89 °F
|
72 °F
|
100% |
74% |
Saturday
Aug 23 |
![]() Rain |
91 °F
|
71 °F
|
76% |
51% |
Sunday
Aug 24 |
![]() Clear |
93 °F
|
70 °F
|
19% |
45% |
Monday
Aug 25 |
![]() Clear |
89 °F
|
66 °F
|
0% |
28% |
Tuesday
Aug 26 |
![]() Clouds |
71 °F
|
64 °F
|
0% |
64% |
Wednesday
Aug 27 |
![]() Clear |
86 °F
|
60 °F
|
0% |
26% |
Thursday
Aug 28 |
![]() Rain |
87 °F
|
61 °F
|
100% |
29% |
Friday
Aug 29 |
![]() Rain |
73 °F
|
64 °F
|
100% |
81% |
Saturday
Aug 30 |
![]() Clouds |
79 °F
|
64 °F
|
0% |
60% |
Sunday
Aug 31 |
![]() Rain |
71 °F
|
66 °F
|
100% |
97% |
Monday
Sep 1 |
![]() Rain |
85 °F
|
64 °F
|
53% |
60% |
Tuesday
Sep 2 |
![]() Clouds |
88 °F
|
71 °F
|
0% |
46% |
Wednesday
Sep 3 |
![]() Clear |
89 °F
|
66 °F
|
0% |
35% |
Thursday
Sep 4 |
![]() Clear |
90 °F
|
67 °F
|
0% |
34% |
Friday
Sep 5 |
![]() Clouds |
91 °F
|
70 °F
|
0% |
38% |
Saturday
Sep 6 |
![]() Rain |
92 °F
|
70 °F
|
100% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |