Cahaba River Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
4.8
mph (ESE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 45°F | 46°F | 47°F | 51°F | 48°F | 60°F | 61°F | 60°F | 58°F | 56°F | 56°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 49°F | 51°F | 54°F | 56°F | 56°F | 56°F | 54°F | 51°F | 47°F | 45°F | 43°F | 41°F | 40°F |
| Feels Like | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 45°F | 46°F | 47°F | 50°F | 48°F | 59°F | 60°F | 59°F | 57°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 46°F | 44°F | 43°F | 43°F | 45°F | 50°F | 52°F | 54°F | 54°F | 53°F | 52°F | 49°F | 43°F | 40°F | 38°F | 37°F | 36°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 51% | 68% | 76% | 81% | 84% | 53% | 47% | 49% | 53% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 100% | 100% | 99% | 91% | 74% | 62% | 7% | 8% | 7% | 6% | 5% | 4% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 98% | 100% | 80% | 80% | 80% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 91% | 93% | 95% | 97% | 97% | 97% | 98% | 89% | 88% | 89% | 84% | 75% | 71% | 69% | 71% | 78% | 81% | 78% | 80% | 86% | 89% | 95% | 98% | 98% | 97% | 95% | 95% | 97% | 97% | 94% | 92% | 90% | 85% | 77% | 67% | 59% | 55% | 54% | 56% | 63% | 72% | 78% | 82% | 85% | 86% |
| Dew Point | 40°F | 41°F | 40°F | 40°F | 39°F | 39°F | 37°F | 38°F | 38°F | 39°F | 41°F | 43°F | 44°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 3.5 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.3 mph | 2.8 mph | 2.6 mph | 3.1 mph | 2.3 mph | 1.1 mph | 2.7 mph | 2.2 mph | 0.9 mph | 1 mph | 0.8 mph | 2.3 mph | 3.7 mph | 3.9 mph | 4.9 mph | 6.6 mph | 5 mph | 6 mph | 8.6 mph | 7.2 mph | 3.4 mph | 6 mph | 6.8 mph | 8.3 mph | 8.5 mph | 8.1 mph | 8.8 mph | 8.3 mph | 8.7 mph | 9.8 mph | 10.2 mph | 9.7 mph | 9 mph | 8.5 mph | 8 mph | 7.4 mph | 7.2 mph | 6.6 mph | 5.4 mph |
| Wind Direction |
![]() 95° E | ![]() 122° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 139° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 116° ESE | ![]() 103° ESE | ![]() 83° E | ![]() 92° E | ![]() 134° SE | ![]() 140° SE | ![]() 135° SE | ![]() 179° S | ![]() 191° S | ![]() 181° S | ![]() 174° S | ![]() 110° ESE | ![]() 163° SSE | ![]() 160° SSE | ![]() 151° SSE | ![]() 128° SE | ![]() 325° NW | ![]() 55° NE | ![]() 24° NNE | ![]() 343° NNW | ![]() 30° NNE | ![]() 25° NNE | ![]() 343° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 352° N | ![]() 350° N | ![]() 356° N | ![]() 6° N | ![]() 15° NNE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
48 °F
|
40 °F
|
0% |
81% |
|
Sunday
Dec 7 |
Rain |
61 °F
|
39 °F
|
100% |
84% |
|
Monday
Dec 8 |
Rain |
56 °F
|
38 °F
|
100% |
67% |
|
Tuesday
Dec 9 |
Clear |
55 °F
|
34 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Clear |
61 °F
|
38 °F
|
0% |
53% |
|
Thursday
Dec 11 |
Rain |
66 °F
|
52 °F
|
20% |
81% |
|
Friday
Dec 12 |
Rain |
59 °F
|
38 °F
|
27% |
73% |
|
Saturday
Dec 13 |
Clear |
37 °F
|
22 °F
|
0% |
24% |
|
Sunday
Dec 14 |
Clouds |
40 °F
|
20 °F
|
0% |
24% |
|
Monday
Dec 15 |
Clear |
42 °F
|
24 °F
|
0% |
28% |
|
Tuesday
Dec 16 |
Clear |
48 °F
|
23 °F
|
0% |
24% |
|
Wednesday
Dec 17 |
Clouds |
56 °F
|
30 °F
|
0% |
59% |
|
Thursday
Dec 18 |
Rain |
65 °F
|
46 °F
|
21% |
79% |
|
Friday
Dec 19 |
Rain |
64 °F
|
27 °F
|
100% |
35% |
|
Saturday
Dec 20 |
Clear |
35 °F
|
23 °F
|
0% |
16% |
|
Sunday
Dec 21 |
Clear |
46 °F
|
20 °F
|
0% |
13% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login



























