![]() |
Cahaba River Weather Center
|
|
Humidity
48%
|
Pressure
30.03"
|
Wind
5.6
mph (NE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 87°F | 86°F | 84°F | 80°F | 75°F | 70°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 71°F | 77°F | 83°F | 86°F | 89°F | 92°F | 93°F | 93°F | 92°F | 90°F | 85°F | 78°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 71°F | 77°F | 83°F | 87°F | 90°F | 93°F | 94°F | 94°F | 93°F | 91°F |
Feels Like | 88°F | 87°F | 85°F | 81°F | 75°F | 69°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 71°F | 77°F | 82°F | 85°F | 88°F | 90°F | 91°F | 90°F | 89°F | 88°F | 84°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 70°F | 77°F | 82°F | 85°F | 88°F | 91°F | 92°F | 92°F | 90°F | 88°F |
Cloudiness | 62% | 63% | 37% | 26% | 13% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 10% | 49% | 34% | 26% | 26% | 28% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 2% | 8% | 6% | 10% | 11% | 24% | 27% | 38% | 55% | 70% | 77% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 48% | 49% | 51% | 53% | 55% | 56% | 58% | 61% | 65% | 69% | 70% | 71% | 73% | 62% | 51% | 42% | 37% | 33% | 30% | 27% | 27% | 26% | 28% | 39% | 43% | 43% | 44% | 49% | 55% | 56% | 56% | 57% | 59% | 61% | 62% | 63% | 65% | 57% | 47% | 39% | 34% | 30% | 28% | 26% | 25% | 25% | 27% |
Dew Point | 65°F | 64°F | 63°F | 60°F | 57°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 57°F | 54°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.6 mph | 5.1 mph | 5.5 mph | 5.4 mph | 5.2 mph | 5.7 mph | 6 mph | 5.7 mph | 5.2 mph | 4.4 mph | 4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.5 mph | 5.1 mph | 5 mph | 4.5 mph | 3.9 mph | 3 mph | 2.4 mph | 3.2 mph | 4.1 mph | 5.5 mph | 5 mph | 4.5 mph | 3.9 mph | 4.9 mph | 5.5 mph | 4.9 mph | 5 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.2 mph | 3.9 mph | 4.1 mph | 4.5 mph | 4 mph | 3.8 mph | 4.6 mph | 4.5 mph | 3.8 mph | 2.8 mph | 1.1 mph | 0.9 mph | 0.5 mph | 0.2 mph |
Wind Direction |
![]() 51° NE | ![]() 65° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 100° E | ![]() 109° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 117° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 125° SE | ![]() 111° ESE | ![]() 94° E | ![]() 88° E | ![]() 84° E | ![]() 83° E | ![]() 83° E | ![]() 70° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 92° E | ![]() 99° E | ![]() 110° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 108° ESE | ![]() 117° ESE | ![]() 140° SE | ![]() 164° SSE | ![]() 179° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 234° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 280° W | ![]() 74° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
![]() Rain |
89 °F
|
65 °F
|
100% |
49% |
Saturday
Sep 13 |
![]() Clear |
93 °F
|
64 °F
|
0% |
33% |
Sunday
Sep 14 |
![]() Clouds |
94 °F
|
65 °F
|
0% |
30% |
Monday
Sep 15 |
![]() Clear |
95 °F
|
66 °F
|
0% |
29% |
Tuesday
Sep 16 |
![]() Clouds |
93 °F
|
69 °F
|
0% |
29% |
Wednesday
Sep 17 |
![]() Clear |
96 °F
|
67 °F
|
0% |
28% |
Thursday
Sep 18 |
![]() Clear |
97 °F
|
69 °F
|
0% |
26% |
Friday
Sep 19 |
![]() Rain |
94 °F
|
68 °F
|
28% |
30% |
Saturday
Sep 20 |
![]() Rain |
94 °F
|
66 °F
|
26% |
29% |
Sunday
Sep 21 |
![]() Clouds |
90 °F
|
63 °F
|
0% |
33% |
Monday
Sep 22 |
![]() Clouds |
90 °F
|
68 °F
|
0% |
34% |
Tuesday
Sep 23 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
48% |
Wednesday
Sep 24 |
![]() Rain |
92 °F
|
66 °F
|
42% |
37% |
Thursday
Sep 25 |
![]() Rain |
90 °F
|
68 °F
|
21% |
41% |
Friday
Sep 26 |
![]() Rain |
73 °F
|
69 °F
|
100% |
92% |
Saturday
Sep 27 |
![]() Rain |
85 °F
|
71 °F
|
100% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |