Cahaba River Weather Center
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
6.5
mph (SSE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 17 11:00 PM | Sat, Jan 18 12:00 AM | Sat, Jan 18 1:00 AM | Sat, Jan 18 2:00 AM | Sat, Jan 18 3:00 AM | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM | Sat, Jan 18 7:00 AM | Sat, Jan 18 8:00 AM | Sat, Jan 18 9:00 AM | Sat, Jan 18 10:00 AM | Sat, Jan 18 11:00 AM | Sat, Jan 18 12:00 PM | Sat, Jan 18 1:00 PM | Sat, Jan 18 2:00 PM | Sat, Jan 18 3:00 PM | Sat, Jan 18 4:00 PM | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM | Sun, Jan 19 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear |
Temperature | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 58°F | 60°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 58°F | 57°F | 54°F | 53°F | 51°F | 49°F | 48°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 36°F | 34°F | 33°F | 33°F | 36°F | 38°F | 39°F | 39°F | 39°F | 37°F | 33°F | 31°F | 29°F | 28°F | 26°F | 25°F |
Feels Like | 46°F | 45°F | 45°F | 49°F | 49°F | 51°F | 51°F | 52°F | 54°F | 55°F | 58°F | 60°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 58°F | 56°F | 54°F | 52°F | 50°F | 45°F | 44°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 30°F | 27°F | 26°F | 24°F | 24°F | 28°F | 30°F | 31°F | 31°F | 31°F | 29°F | 25°F | 22°F | 20°F | 18°F | 17°F | 16°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 74% | 59% | 50% | 2% | 1% | 24% | 43% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 71% | 49% | 37% | 29% | 24% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 6 mi | 6 mi | 1 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 43% | 56% | 88% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 55% | 70% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 81% | 84% | 89% | 94% | 98% | 98% | 99% | 99% | 99% | 97% | 90% | 86% | 87% | 81% | 84% | 84% | 81% | 89% | 89% | 94% | 97% | 94% | 91% | 92% | 91% | 91% | 90% | 88% | 88% | 87% | 82% | 81% | 83% | 76% | 70% | 58% | 52% | 47% | 40% | 37% | 40% | 43% | 45% | 44% | 46% | 46% | 47% |
Dew Point | 43°F | 44°F | 45°F | 47°F | 49°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 32°F | 30°F | 29°F | 26°F | 25°F | 23°F | 22°F | 20°F | 17°F | 15°F | 15°F | 13°F | 12°F | 10°F | 9°F | 8°F | 8°F |
Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" |
Wind Speed | 6.5 mph | 9.2 mph | 10.4 mph | 9.2 mph | 7.8 mph | 7.8 mph | 7.5 mph | 6.8 mph | 5.6 mph | 5.5 mph | 6 mph | 6.9 mph | 6.9 mph | 4.4 mph | 6 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4 mph | 4.9 mph | 7.3 mph | 8.4 mph | 9.5 mph | 8.8 mph | 7.8 mph | 8.1 mph | 8.9 mph | 9.9 mph | 9.9 mph | 9.5 mph | 8.8 mph | 11.1 mph | 12.5 mph | 11.3 mph | 12.5 mph | 12.9 mph | 13.8 mph | 14.3 mph | 14.5 mph | 14.4 mph | 13.7 mph | 11.9 mph | 11.1 mph | 10.4 mph | 10.3 mph | 9.5 mph | 9.6 mph | 9.5 mph |
Wind Direction |
164° SSE | 158° SSE | 175° S | 217° SW | 183° S | 173° S | 168° SSE | 173° S | 177° S | 172° S | 174° S | 215° SW | 247° WSW | 266° W | 265° W | 276° W | 284° WNW | 278° W | 284° WNW | 305° NW | 325° NW | 338° NNW | 344° NNW | 339° NNW | 335° NNW | 332° NNW | 324° NW | 321° NW | 320° NW | 318° NW | 315° NW | 311° NW | 310° NW | 311° NW | 313° NW | 318° NW | 319° NW | 319° NW | 321° NW | 318° NW | 319° NW | 323° NW | 324° NW | 325° NW | 326° NW | 334° NNW | 341° NNW | 342° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 17 |
Rain |
59 °F
|
37 °F
|
43% |
46% |
Saturday
Jan 18 |
Rain |
63 °F
|
48 °F
|
100% |
86% |
Sunday
Jan 19 |
Clouds |
45 °F
|
25 °F
|
0% |
58% |
Monday
Jan 20 |
Clear |
37 °F
|
22 °F
|
0% |
20% |
Tuesday
Jan 21 |
Snow |
35 °F
|
26 °F
|
100% |
30% |
Wednesday
Jan 22 |
Clear |
44 °F
|
22 °F
|
0% |
32% |
Thursday
Jan 23 |
Clouds |
43 °F
|
25 °F
|
0% |
39% |
Friday
Jan 24 |
Snow |
45 °F
|
26 °F
|
20% |
42% |
Saturday
Jan 25 |
Clear |
39 °F
|
24 °F
|
0% |
35% |
Sunday
Jan 26 |
Clear |
48 °F
|
23 °F
|
0% |
28% |
Monday
Jan 27 |
Clouds |
59 °F
|
32 °F
|
0% |
62% |
Tuesday
Jan 28 |
Rain |
67 °F
|
54 °F
|
100% |
78% |
Wednesday
Jan 29 |
Rain |
54 °F
|
37 °F
|
20% |
59% |
Thursday
Jan 30 |
Clear |
54 °F
|
32 °F
|
0% |
38% |
Friday
Jan 31 |
Clouds |
59 °F
|
35 °F
|
0% |
34% |
Saturday
Feb 1 |
Rain |
59 °F
|
47 °F
|
100% |
75% |