Cahaba River Weather Center
|
|
|
Humidity
38%
|
Pressure
30.21"
|
Wind
4
mph (NE)
|
|
Dew Point
46°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 74°F | 75°F | 75°F | 74°F | 67°F | 62°F | 58°F | 55°F | 53°F | 52°F | 53°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 55°F | 61°F | 67°F | 72°F | 75°F | 77°F | 78°F | 79°F | 78°F | 76°F | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Feels Like | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 66°F | 60°F | 56°F | 53°F | 51°F | 50°F | 50°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 58°F | 65°F | 70°F | 74°F | 76°F | 77°F | 79°F | 77°F | 75°F | 67°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F |
| Cloudiness | 5% | 5% | 5% | 5% | 6% | 6% | 8% | 23% | 42% | 24% | 16% | 12% | 10% | 11% | 16% | 13% | 42% | 57% | 65% | 71% | 100% | 98% | 75% | 77% | 71% | 60% | 8% | 7% | 37% | 30% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 2% | 26% | 87% |
| Humidity | 39% | 38% | 37% | 36% | 35% | 40% | 50% | 50% | 52% | 51% | 51% | 51% | 53% | 54% | 54% | 54% | 50% | 47% | 44% | 43% | 45% | 43% | 40% | 36% | 33% | 32% | 31% | 31% | 32% | 37% | 47% | 46% | 42% | 36% | 35% | 35% | 34% | 35% | 43% | 52% | 58% | 64% | 69% | 71% | 72% | 70% | 73% | 81% |
| Dew Point | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 47°F | 44°F | 43°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 35°F | 38°F | 41°F | 44°F | 44°F | 45°F | 46°F | 45°F | 46°F | 47°F | 47°F | 46°F | 43°F | 40°F | 38°F | 36°F | 35°F | 36°F | 42°F | 46°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 4.4 mph | 4 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5.4 mph | 5.9 mph | 6 mph | 6.2 mph | 6.2 mph | 6 mph | 6.1 mph | 6 mph | 5.6 mph | 5.6 mph | 6 mph | 6.8 mph | 6.2 mph | 7.5 mph | 7.5 mph | 7 mph | 8.8 mph | 10 mph | 10.4 mph | 10.3 mph | 10 mph | 9.2 mph | 9.8 mph | 8.6 mph | 7.1 mph | 6 mph | 7.2 mph | 8.8 mph | 9.5 mph | 9 mph | 8.6 mph | 9.1 mph | 11.3 mph | 12.8 mph | 13.1 mph | 11.2 mph | 11.4 mph | 10.2 mph | 8.7 mph | 10.6 mph | 8.7 mph | 10.1 mph | 10.1 mph |
| Wind Direction |
![]() 77° ENE | ![]() 50° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 42° NE | ![]() 41° NE | ![]() 46° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 84° E | ![]() 80° E | ![]() 88° E | ![]() 91° E | ![]() 100° E | ![]() 95° E | ![]() 98° E | ![]() 111° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 134° SE | ![]() 135° SE | ![]() 137° SE | ![]() 129° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 97° E | ![]() 99° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 120° ESE | ![]() 121° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Clear |
75 °F
|
52 °F
|
0% |
39% |
|
Saturday
Oct 25 |
Clouds |
79 °F
|
53 °F
|
0% |
33% |
|
Sunday
Oct 26 |
Rain |
65 °F
|
60 °F
|
100% |
91% |
|
Monday
Oct 27 |
Rain |
67 °F
|
57 °F
|
100% |
92% |
|
Tuesday
Oct 28 |
Rain |
66 °F
|
56 °F
|
20% |
71% |
|
Wednesday
Oct 29 |
Rain |
58 °F
|
50 °F
|
20% |
61% |
|
Thursday
Oct 30 |
Clear |
62 °F
|
42 °F
|
0% |
37% |
|
Friday
Oct 31 |
Clouds |
69 °F
|
44 °F
|
0% |
40% |
|
Saturday
Nov 1 |
Rain |
66 °F
|
45 °F
|
100% |
39% |
|
Sunday
Nov 2 |
Rain |
75 °F
|
55 °F
|
20% |
56% |
|
Monday
Nov 3 |
Clear |
67 °F
|
50 °F
|
0% |
22% |
|
Tuesday
Nov 4 |
Clear |
71 °F
|
46 °F
|
0% |
23% |
|
Wednesday
Nov 5 |
Clear |
77 °F
|
50 °F
|
0% |
27% |
|
Thursday
Nov 6 |
Clear |
79 °F
|
54 °F
|
0% |
31% |
|
Friday
Nov 7 |
Clear |
79 °F
|
57 °F
|
0% |
49% |
|
Saturday
Nov 8 |
Clouds |
81 °F
|
61 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login





















