Cahaba River Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
3.6
mph (SE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 60°F | 62°F | 63°F | 66°F | 69°F | 70°F | 70°F | 68°F | 67°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 64°F | 65°F | 65°F | 67°F | 69°F | 72°F | 71°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F |
| Feels Like | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 60°F | 62°F | 63°F | 65°F | 69°F | 69°F | 70°F | 68°F | 67°F | 65°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 72°F | 72°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 100% | 97% | 93% | 92% | 92% | 91% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 91% | 100% | 100% | 89% | 88% | 91% | 92% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 28% | 3% | 38% | 80% | 99% | 94% | 90% | 84% | 0% | 1% | 38% | 72% | 99% | 100% |
| Humidity | 97% | 96% | 95% | 95% | 97% | 98% | 98% | 94% | 86% | 85% | 83% | 73% | 70% | 69% | 71% | 71% | 78% | 83% | 81% | 81% | 84% | 89% | 92% | 94% | 95% | 96% | 96% | 92% | 93% | 93% | 91% | 88% | 83% | 79% | 72% | 73% | 71% | 77% | 80% | 85% | 88% | 89% | 82% | 79% | 82% | 88% | 93% | 95% |
| Dew Point | 56°F | 55°F | 54°F | 54°F | 54°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 4.3 mph | 4.7 mph | 4.1 mph | 4 mph | 4.2 mph | 4.6 mph | 5 mph | 6.9 mph | 7.8 mph | 7.3 mph | 9 mph | 10.2 mph | 8.6 mph | 8.7 mph | 8.5 mph | 7.5 mph | 7.8 mph | 10.1 mph | 11.7 mph | 10.5 mph | 10.4 mph | 9.9 mph | 10.2 mph | 11 mph | 9.7 mph | 9.1 mph | 9.8 mph | 8.7 mph | 8.8 mph | 9.1 mph | 10.3 mph | 9.8 mph | 9.9 mph | 10.9 mph | 10.1 mph | 9.6 mph | 7.1 mph | 4.2 mph | 2.6 mph | 3.5 mph | 5.1 mph | 8.8 mph | 11.5 mph | 12.3 mph | 11.5 mph | 10.9 mph | 10.8 mph |
| Wind Direction |
![]() 144° SE | ![]() 129° SE | ![]() 133° SE | ![]() 137° SE | ![]() 145° SE | ![]() 143° SE | ![]() 133° SE | ![]() 141° SE | ![]() 153° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 172° S | ![]() 169° S | ![]() 172° S | ![]() 159° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 181° S | ![]() 180° S | ![]() 180° S | ![]() 172° S | ![]() 168° SSE | ![]() 174° S | ![]() 175° S | ![]() 178° S | ![]() 175° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 186° S | ![]() 184° S | ![]() 189° S | ![]() 179° S | ![]() 191° S | ![]() 207° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 154° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 177° S | ![]() 182° S | ![]() 191° S | ![]() 191° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
70 °F
|
55 °F
|
20% |
83% |
|
Friday
Jan 9 |
Rain |
72 °F
|
63 °F
|
99% |
72% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
53 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Clouds |
51 °F
|
36 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clear |
50 °F
|
29 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
32 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
39 °F
|
0% |
48% |
|
Thursday
Jan 15 |
Clouds |
51 °F
|
34 °F
|
0% |
56% |
|
Friday
Jan 16 |
Clear |
48 °F
|
27 °F
|
0% |
30% |
|
Saturday
Jan 17 |
Clouds |
56 °F
|
32 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Rain |
57 °F
|
42 °F
|
100% |
95% |
|
Monday
Jan 19 |
Clouds |
51 °F
|
37 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Rain |
44 °F
|
35 °F
|
100% |
61% |
|
Wednesday
Jan 21 |
Rain |
51 °F
|
42 °F
|
100% |
93% |
|
Thursday
Jan 22 |
Rain |
63 °F
|
49 °F
|
35% |
85% |
|
Friday
Jan 23 |
Rain |
69 °F
|
56 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login














