Cahaba River Weather Center
|
|
Humidity
53%
|
Pressure
30.09"
|
Wind
7.8
mph (NW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 40°F | 41°F | 41°F | 40°F | 40°F | 45°F | 50°F | 54°F | 57°F | 59°F | 60°F | 59°F | 57°F | 54°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 42°F | 45°F | 48°F | 50°F | 52°F | 54°F | 54°F | 54°F | 52°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F |
Feels Like | 35°F | 36°F | 37°F | 37°F | 37°F | 41°F | 47°F | 51°F | 54°F | 56°F | 57°F | 56°F | 54°F | 51°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 36°F | 40°F | 44°F | 47°F | 49°F | 51°F | 52°F | 52°F | 49°F | 44°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 54% | 57% | 62% | 66% | 55% | 41% | 33% | 31% | 29% | 31% | 33% | 38% | 44% | 48% | 52% | 54% | 55% | 55% | 56% | 57% | 57% | 59% | 61% | 65% | 67% | 68% | 70% | 71% | 64% | 58% | 53% | 50% | 48% | 47% | 47% | 51% | 57% | 69% | 76% | 79% | 81% | 84% | 86% | 88% | 90% | 91% | 91% |
Dew Point | 25°F | 26°F | 28°F | 29°F | 30°F | 30°F | 27°F | 25°F | 26°F | 27°F | 29°F | 29°F | 31°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 7.8 mph | 7.4 mph | 6.3 mph | 4.7 mph | 4.7 mph | 8.5 mph | 10.2 mph | 11.6 mph | 13.4 mph | 14.4 mph | 14 mph | 13.1 mph | 11.6 mph | 11.5 mph | 9.8 mph | 8.9 mph | 8.7 mph | 8.8 mph | 8.6 mph | 8.3 mph | 8.2 mph | 8.1 mph | 8.2 mph | 8.3 mph | 8.2 mph | 8.6 mph | 8.7 mph | 8.3 mph | 7.3 mph | 9.3 mph | 9.9 mph | 9.6 mph | 9.7 mph | 9.8 mph | 10.6 mph | 10.7 mph | 9.6 mph | 8 mph | 5.6 mph | 5 mph | 5 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.6 mph | 3.3 mph |
Wind Direction |
310° NW | 306° NW | 301° WNW | 287° WNW | 274° W | 289° WNW | 286° WNW | 283° WNW | 283° WNW | 292° WNW | 299° WNW | 302° WNW | 296° WNW | 303° WNW | 302° WNW | 303° WNW | 300° WNW | 297° WNW | 298° WNW | 294° WNW | 295° WNW | 298° WNW | 297° WNW | 296° WNW | 297° WNW | 304° NW | 309° NW | 314° NW | 315° NW | 320° NW | 335° NNW | 336° NNW | 329° NNW | 323° NW | 319° NW | 318° NW | 318° NW | 318° NW | 311° NW | 311° NW | 320° NW | 325° NW | 324° NW | 327° NNW | 322° NW | 327° NNW | 330° NNW | 323° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
60 °F
|
40 °F
|
0% |
31% |
Friday
Nov 22 |
Clear |
54 °F
|
39 °F
|
0% |
50% |
Saturday
Nov 23 |
Clear |
61 °F
|
38 °F
|
0% |
49% |
Sunday
Nov 24 |
Clear |
65 °F
|
42 °F
|
0% |
41% |
Monday
Nov 25 |
Clouds |
67 °F
|
51 °F
|
0% |
76% |
Tuesday
Nov 26 |
Rain |
74 °F
|
61 °F
|
46% |
57% |
Wednesday
Nov 27 |
Rain |
75 °F
|
59 °F
|
66% |
57% |
Thursday
Nov 28 |
Rain |
63 °F
|
47 °F
|
100% |
86% |
Friday
Nov 29 |
Clouds |
52 °F
|
41 °F
|
0% |
44% |
Saturday
Nov 30 |
Rain |
51 °F
|
36 °F
|
100% |
45% |
Sunday
Dec 1 |
Rain |
47 °F
|
34 °F
|
100% |
83% |
Monday
Dec 2 |
Clear |
47 °F
|
28 °F
|
0% |
36% |
Tuesday
Dec 3 |
Clear |
56 °F
|
33 °F
|
0% |
47% |
Wednesday
Dec 4 |
Clouds |
59 °F
|
39 °F
|
0% |
48% |
Thursday
Dec 5 |
Clouds |
64 °F
|
44 °F
|
0% |
42% |
Friday
Dec 6 |
Rain |
57 °F
|
32 °F
|
100% |
94% |