![]() |
Cahaba River Weather Center
|
|
Humidity
46%
|
Pressure
30.47"
|
Wind
8.8
mph (N)
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 3:00 AM | Mon, Jan 20 4:00 AM | Mon, Jan 20 5:00 AM | Mon, Jan 20 6:00 AM | Mon, Jan 20 7:00 AM | Mon, Jan 20 8:00 AM | Mon, Jan 20 9:00 AM | Mon, Jan 20 10:00 AM | Mon, Jan 20 11:00 AM | Mon, Jan 20 12:00 PM | Mon, Jan 20 1:00 PM | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 24°F | 27°F | 30°F | 32°F | 33°F | 34°F | 34°F | 33°F | 30°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 23°F | 22°F | 21°F | 22°F | 21°F | 21°F | 23°F | 27°F | 31°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 24°F | 21°F | 20°F | 20°F | 19°F |
Feels Like | 12°F | 13°F | 13°F | 12°F | 12°F | 12°F | 15°F | 18°F | 21°F | 24°F | 26°F | 27°F | 27°F | 25°F | 23°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 17°F | 15°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 17°F | 23°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 22°F | 22°F | 21°F | 21°F | 18°F | 15°F | 14°F | 13°F | 11°F | 13°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 61% | 80% | 62% | 70% | 76% | 80% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 74% | 61% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 46% | 46% | 45% | 43% | 38% | 32% | 27% | 23% | 19% | 17% | 17% | 16% | 17% | 21% | 26% | 29% | 31% | 33% | 34% | 34% | 34% | 35% | 34% | 35% | 36% | 35% | 35% | 35% | 30% | 24% | 21% | 28% | 31% | 32% | 30% | 30% | 32% | 34% | 38% | 40% | 42% | 41% | 43% | 47% | 50% | 49% | 50% |
Dew Point | 6°F | 6°F | 6°F | 6°F | 4°F | 0°F | -2°F | -3°F | -4°F | -5°F | -6°F | -7°F | -7°F | -8°F | -6°F | -4°F | -2°F | -2°F | -2°F | -1°F | -2°F | -1°F | -1°F | -2°F | -2°F | -2°F | -2°F | -3°F | -3°F | -4°F | -5°F | -4°F | 2°F | 6°F | 6°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.59" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.59" | 30.56" | 30.56" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.53" | 30.56" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.53" |
Wind Speed | 8.8 mph | 8.4 mph | 8.2 mph | 8.3 mph | 8.1 mph | 9.4 mph | 9.5 mph | 9.5 mph | 9.6 mph | 9.4 mph | 9.2 mph | 8.9 mph | 8.7 mph | 9.4 mph | 7.5 mph | 6 mph | 5.9 mph | 5.4 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5 mph | 6 mph | 5.4 mph | 5.6 mph | 5.4 mph | 6.1 mph | 6.5 mph | 6.7 mph | 7.9 mph | 10.5 mph | 9.4 mph | 9.6 mph | 9.2 mph | 9.9 mph | 10.5 mph | 9.4 mph | 8 mph | 7.4 mph | 4.4 mph | 4.9 mph | 4.3 mph | 7.7 mph | 7.3 mph | 5 mph | 5 mph | 6.3 mph | 4 mph |
Wind Direction |
![]() 350° N | ![]() 354° N | ![]() 355° N | ![]() 0° N | ![]() 360° N | ![]() 1° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 359° N | ![]() 0° N | ![]() 1° N | ![]() 4° N | ![]() 5° N | ![]() 6° N | ![]() 3° N | ![]() 4° N | ![]() 7° N | ![]() 5° N | ![]() 7° N | ![]() 6° N | ![]() 8° N | ![]() 6° N | ![]() 8° N | ![]() 350° N | ![]() 351° N | ![]() 2° N | ![]() 1° N | ![]() 3° N | ![]() 9° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 5° N | ![]() 349° N | ![]() 342° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 6° N | ![]() 10° N | ![]() 2° N | ![]() 4° N | ![]() 6° N | ![]() 1° N | ![]() 352° N | ![]() 355° N | ![]() 5° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
![]() Clear |
34 °F
|
21 °F
|
0% |
23% |
Tuesday
Jan 21 |
![]() Clouds |
33 °F
|
21 °F
|
0% |
28% |
Wednesday
Jan 22 |
![]() Clear |
43 °F
|
18 °F
|
0% |
18% |
Thursday
Jan 23 |
![]() Clouds |
42 °F
|
26 °F
|
0% |
30% |
Friday
Jan 24 |
![]() Clear |
47 °F
|
26 °F
|
0% |
47% |
Saturday
Jan 25 |
![]() Clear |
53 °F
|
29 °F
|
0% |
40% |
Sunday
Jan 26 |
![]() Rain |
56 °F
|
38 °F
|
100% |
70% |
Monday
Jan 27 |
![]() Rain |
58 °F
|
53 °F
|
100% |
99% |
Tuesday
Jan 28 |
![]() Rain |
69 °F
|
57 °F
|
20% |
70% |
Wednesday
Jan 29 |
![]() Rain |
63 °F
|
49 °F
|
100% |
88% |
Thursday
Jan 30 |
![]() Rain |
48 °F
|
45 °F
|
100% |
89% |
Friday
Jan 31 |
![]() Rain |
51 °F
|
35 °F
|
100% |
53% |
Saturday
Feb 1 |
![]() Clear |
57 °F
|
35 °F
|
0% |
45% |
Sunday
Feb 2 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
45% |
Monday
Feb 3 |
![]() Rain |
59 °F
|
50 °F
|
100% |
99% |
Tuesday
Feb 4 |
![]() Rain |
55 °F
|
41 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)