Cahaba River Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
2.7
mph (S)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 79°F | 83°F | 87°F | 89°F | 91°F | 92°F | 94°F | 93°F | 90°F | 87°F | 84°F | 84°F | 85°F | 82°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 75°F | 78°F | 83°F | 87°F | 90°F | 91°F | 93°F | 98°F | 98°F | 96°F | 93°F | 93°F | 85°F | 80°F | 76°F | 76°F | 74°F |
| Feels Like | 86°F | 87°F | 80°F | 79°F | 80°F | 79°F | 77°F | 80°F | 89°F | 95°F | 96°F | 96°F | 96°F | 101°F | 103°F | 102°F | 97°F | 93°F | 91°F | 94°F | 90°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 87°F | 92°F | 96°F | 95°F | 97°F | 103°F | 103°F | 101°F | 97°F | 100°F | 92°F | 84°F | 78°F | 77°F | 75°F |
| Cloudiness | 35% | 34% | 27% | 20% | 14% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 100% | 100% | 100% | 100% | 96% | 83% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 85% | 59% | 47% | 41% | 36% | 0% | 31% | 48% | 53% | 45% | 40% | 59% | 74% | 82% | 82% | 68% | 70% | 5% | 4% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 17% | 48% | 0% | 30% | 97% | 74% | 85% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 95% | 72% | 85% |
| Humidity | 91% | 90% | 90% | 91% | 91% | 92% | 92% | 86% | 75% | 65% | 56% | 50% | 45% | 49% | 55% | 65% | 69% | 74% | 71% | 77% | 79% | 88% | 93% | 96% | 94% | 93% | 92% | 92% | 93% | 94% | 94% | 91% | 78% | 65% | 59% | 53% | 48% | 43% | 38% | 36% | 40% | 44% | 50% | 68% | 78% | 89% | 88% | 86% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 76°F | 76°F | 76°F | 75°F | 77°F | 75°F | 74°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 67°F | 68°F | 71°F | 73°F | 72°F | 72°F | 72°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.8 mph | 2.7 mph | 2 mph | 1.1 mph | 0.7 mph | 1.9 mph | 2.5 mph | 2.3 mph | 2.7 mph | 3.2 mph | 3.4 mph | 4.1 mph | 4.8 mph | 5 mph | 4.2 mph | 3.1 mph | 3.4 mph | 3.4 mph | 1.3 mph | 0.8 mph | 1.8 mph | 3.2 mph | 5.3 mph | 4.4 mph | 5 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.2 mph | 3.1 mph | 4.3 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5 mph | 5.9 mph | 6.4 mph | 5.9 mph | 4.7 mph | 3 mph | 4.2 mph | 6.4 mph | 5.8 mph | 7.4 mph |
| Wind Direction |
![]() 165° SSE | ![]() 170° S | ![]() 148° SSE | ![]() 164° SSE | ![]() 148° SSE | ![]() 51° NE | ![]() 69° ENE | ![]() 94° E | ![]() 99° E | ![]() 93° E | ![]() 96° E | ![]() 97° E | ![]() 94° E | ![]() 108° ESE | ![]() 158° SSE | ![]() 200° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 200° SSW | ![]() 35° NE | ![]() 29° NNE | ![]() 107° ESE | ![]() 24° NNE | ![]() 45° NE | ![]() 36° NE | ![]() 44° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 95° E | ![]() 88° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 97° E | ![]() 115° ESE | ![]() 116° ESE | ![]() 135° SE | ![]() 222° SW | ![]() 288° WNW | ![]() 299° WNW | ![]() 330° NNW | ![]() 44° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
94 °F
|
75 °F
|
97% |
45% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
71 °F
|
95% |
48% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
72 °F
|
78% |
38% |
|
Saturday
Jul 4 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
71% |
45% |
|
Tuesday
Jul 7 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Jul 8 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Thursday
Jul 9 |
Clear |
99 °F
|
74 °F
|
0% |
38% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
75 °F
|
89% |
41% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
74 °F
|
20% |
45% |
|
Monday
Jul 13 |
Rain |
97 °F
|
74 °F
|
20% |
39% |
|
Tuesday
Jul 14 |
Rain |
95 °F
|
74 °F
|
53% |
43% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
73 °F
|
100% |
78% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
72 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login
































