Cahaba River Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
7.4
mph (WNW)
|
|
Dew Point
82°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 76°F | 78°F | 80°F | 81°F | 82°F | 81°F | 86°F | 87°F | 85°F | 84°F | 83°F | 81°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 79°F | 83°F | 86°F | 88°F | 91°F | 93°F | 95°F | 96°F |
| Feels Like | 97°F | 95°F | 90°F | 79°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 77°F | 79°F | 84°F | 87°F | 88°F | 86°F | 88°F | 90°F | 88°F | 86°F | 86°F | 85°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 80°F | 88°F | 90°F | 93°F | 96°F | 99°F | 101°F | 101°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 92% | 94% | 95% | 96% | 100% | 92% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 80% | 84% | 88% | 75% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 10% | 10% | 19% | 24% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 80% | 100% | 2% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 91% | 92% | 94% | 95% | 95% | 93% | 92% | 94% | 95% | 96% | 95% | 94% | 94% | 92% | 86% | 75% | 81% | 78% | 71% | 53% | 51% | 53% | 53% | 60% | 72% | 79% | 86% | 87% | 87% | 87% | 88% | 89% | 92% | 93% | 95% | 96% | 97% | 92% | 81% | 69% | 56% | 53% | 51% | 48% | 44% | 40% |
| Dew Point | 82°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 77°F | 75°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 7.4 mph | 4.4 mph | 2.7 mph | 3.2 mph | 2.9 mph | 4 mph | 4.2 mph | 2.7 mph | 3 mph | 2.7 mph | 2.2 mph | 2.4 mph | 1.5 mph | 1.7 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3.2 mph | 4 mph | 3.6 mph | 3.6 mph | 6.5 mph | 8 mph | 7.6 mph | 5.7 mph | 5.6 mph | 5.8 mph | 4.4 mph | 3.6 mph | 2.5 mph | 1.9 mph | 0.2 mph | 1.6 mph | 2.4 mph | 2.8 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.4 mph | 5.8 mph | 6.9 mph | 7.4 mph | 7.2 mph | 7.3 mph | 7.2 mph | 7.4 mph | 7.4 mph |
| Wind Direction |
![]() 282° WNW | ![]() 274° W | ![]() 297° WNW | ![]() 356° N | ![]() 354° N | ![]() 17° NNE | ![]() 43° NE | ![]() 56° NE | ![]() 43° NE | ![]() 44° NE | ![]() 164° SSE | ![]() 172° S | ![]() 169° S | ![]() 206° SSW | ![]() 193° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 231° SW | ![]() 260° W | ![]() 271° W | ![]() 278° W | ![]() 288° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 305° NW | ![]() 313° NW | ![]() 313° NW | ![]() 345° NNW | ![]() 11° N | ![]() 28° NNE | ![]() 29° NNE | ![]() 259° W | ![]() 247° WSW | ![]() 221° SW | ![]() 215° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 279° W | ![]() 311° NW | ![]() 301° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 310° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
84 °F
|
75 °F
|
100% |
94% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
74 °F
|
100% |
71% |
|
Sunday
Jul 26 |
Clear |
96 °F
|
74 °F
|
0% |
51% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
76 °F
|
0% |
46% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
74 °F
|
38% |
40% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
72 °F
|
100% |
39% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
71 °F
|
100% |
52% |
|
Friday
Jul 31 |
Rain |
94 °F
|
72 °F
|
100% |
87% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
70 °F
|
100% |
79% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
70 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
89 °F
|
69 °F
|
100% |
50% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
71 °F
|
20% |
44% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
74 °F
|
0% |
42% |
|
Friday
Aug 7 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
78 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login






























