Cahaba River Weather Center
|
|
|
Humidity
77%
|
Pressure
29.91"
|
Wind
8.4
mph (W)
|
|
Dew Point
69°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 74°F | 73°F | 69°F | 70°F | 68°F | 67°F | 65°F | 64°F | 69°F | 64°F | 63°F | 61°F | 61°F | 59°F | 58°F | 58°F | 61°F | 65°F | 68°F | 71°F | 73°F | 73°F | 73°F | 72°F | 70°F | 66°F | 62°F | 58°F | 58°F | 56°F | 55°F | 53°F | 54°F | 55°F | 56°F | 56°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 74°F | 73°F | 70°F | 71°F | 69°F | 68°F | 66°F | 65°F | 70°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 60°F | 64°F | 67°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 65°F | 61°F | 56°F | 56°F | 54°F | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 52°F | 53°F | 52°F | 51°F | 54°F |
| Cloudiness | 65% | 67% | 68% | 80% | 87% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 92% | 94% | 82% | 79% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 73% | 74% | 68% | 58% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 24% | 22% | 28% | 70% | 64% | 46% |
| Humidity | 79% | 77% | 76% | 74% | 78% | 80% | 76% | 79% | 92% | 92% | 95% | 97% | 98% | 99% | 99% | 98% | 97% | 96% | 96% | 95% | 94% | 88% | 69% | 57% | 49% | 41% | 36% | 34% | 33% | 35% | 42% | 48% | 56% | 64% | 63% | 66% | 67% | 68% | 64% | 62% | 57% | 60% | 67% | 66% | 67% | 76% | 83% | 73% |
| Dew Point | 70°F | 69°F | 68°F | 66°F | 67°F | 65°F | 69°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F | 58°F | 56°F | 55°F | 51°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 46°F | 47°F | 46°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 29.97" | 30" |
| Wind Speed | 8.7 mph | 8.4 mph | 7.7 mph | 7.9 mph | 7.7 mph | 6.9 mph | 7.1 mph | 4.7 mph | 3.4 mph | 3.6 mph | 7.6 mph | 8.4 mph | 8.6 mph | 5.3 mph | 5.7 mph | 6.4 mph | 7.6 mph | 6.6 mph | 6.2 mph | 8.3 mph | 8.5 mph | 8.8 mph | 9.6 mph | 9.4 mph | 9 mph | 9.7 mph | 9.8 mph | 9.7 mph | 9 mph | 10.2 mph | 8.7 mph | 8.2 mph | 7.1 mph | 5.3 mph | 6 mph | 5.6 mph | 4.9 mph | 4.7 mph | 5.1 mph | 4.2 mph | 4.1 mph | 3.1 mph | 1.8 mph | 2 mph | 2.3 mph | 2.9 mph | 4.3 mph | 0.8 mph |
| Wind Direction |
![]() 254° WSW | ![]() 268° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 311° NW | ![]() 305° NW | ![]() 317° NW | ![]() 305° NW | ![]() 243° WSW | ![]() 259° W | ![]() 222° SW | ![]() 192° SSW | ![]() 226° SW | ![]() 276° W | ![]() 314° NW | ![]() 337° NNW | ![]() 10° N | ![]() 11° N | ![]() 352° N | ![]() 359° N | ![]() 358° N | ![]() 6° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 1° N | ![]() 4° N | ![]() 4° N | ![]() 0° N | ![]() 5° N | ![]() 6° N | ![]() 5° N | ![]() 10° N | ![]() 359° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 15° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 325° NW | ![]() 49° NE | ![]() 39° NE | ![]() 161° SSE | ![]() 179° S | ![]() 133° SE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
77 °F
|
65 °F
|
100% |
77% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
55 °F
|
100% |
41% |
|
Friday
May 1 |
Rain |
58 °F
|
50 °F
|
100% |
67% |
|
Saturday
May 2 |
Rain |
70 °F
|
51 °F
|
100% |
53% |
|
Sunday
May 3 |
Clear |
69 °F
|
44 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
77 °F
|
47 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
60 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
81 °F
|
53 °F
|
100% |
94% |
|
Friday
May 8 |
Clouds |
71 °F
|
45 °F
|
0% |
28% |
|
Saturday
May 9 |
Clouds |
77 °F
|
47 °F
|
0% |
31% |
|
Sunday
May 10 |
Clear |
83 °F
|
54 °F
|
0% |
30% |
|
Monday
May 11 |
Rain |
85 °F
|
59 °F
|
91% |
65% |
|
Tuesday
May 12 |
Rain |
87 °F
|
67 °F
|
100% |
57% |
|
Wednesday
May 13 |
Rain |
75 °F
|
52 °F
|
100% |
40% |
|
Thursday
May 14 |
Clear |
77 °F
|
50 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login




























