Cahaba River Weather Center
|
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
5.4
mph (NE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 61°F | 59°F | 56°F | 53°F | 53°F | 52°F | 52°F | 52°F | 57°F | 63°F | 68°F | 73°F | 76°F | 79°F | 79°F | 81°F | 82°F | 82°F | 80°F | 77°F | 71°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 58°F | 60°F | 65°F | 70°F | 73°F | 78°F | 80°F | 83°F | 84°F | 84°F | 81°F | 79°F | 81°F | 75°F |
| Feels Like | 62°F | 62°F | 61°F | 60°F | 58°F | 54°F | 51°F | 51°F | 51°F | 51°F | 50°F | 56°F | 61°F | 66°F | 71°F | 74°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 76°F | 70°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 59°F | 64°F | 70°F | 73°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 82°F | 76°F |
| Cloudiness | 1% | 1% | 1% | 2% | 3% | 4% | 25% | 21% | 44% | 46% | 47% | 43% | 16% | 20% | 16% | 13% | 12% | 10% | 5% | 29% | 51% | 61% | 67% | 67% | 5% | 5% | 4% | 3% | 3% | 3% | 10% | 14% | 15% | 36% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 61% | 62% | 63% | 64% | 66% | 66% | 68% | 68% | 69% | 67% | 52% | 43% | 37% | 32% | 30% | 28% | 27% | 27% | 29% | 32% | 45% | 60% | 59% | 57% | 55% | 54% | 57% | 61% | 67% | 70% | 71% | 71% | 69% | 70% | 61% | 52% | 47% | 39% | 35% | 33% | 32% | 34% | 45% | 55% | 51% | 66% |
| Dew Point | 49°F | 49°F | 49°F | 48°F | 47°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 48°F | 54°F | 56°F | 51°F | 49°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 58°F | 62°F | 61°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 5.7 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5 mph | 5 mph | 4.8 mph | 4.5 mph | 4.7 mph | 3.7 mph | 3.8 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.6 mph | 6.1 mph | 6.5 mph | 5.6 mph | 5.6 mph | 5.9 mph | 5 mph | 5 mph | 4.5 mph | 4 mph | 4.6 mph | 5.7 mph | 5.5 mph | 5.1 mph | 5.2 mph | 4.5 mph | 4.5 mph | 4.2 mph | 3.9 mph | 4.1 mph | 4.9 mph | 5.4 mph | 5.6 mph | 6.6 mph | 6.4 mph | 7.2 mph | 7.2 mph | 8.1 mph | 5.6 mph | 3.8 mph | 5.5 mph | 5.1 mph |
| Wind Direction |
![]() 26° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 91° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 138° SE | ![]() 158° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 183° S | ![]() 190° S | ![]() 173° S | ![]() 164° SSE | ![]() 146° SE | ![]() 126° SE | ![]() 128° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 133° SE | ![]() 133° SE | ![]() 140° SE | ![]() 131° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 145° SE | ![]() 125° SE | ![]() 139° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
77 °F
|
57 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
82 °F
|
52 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
84 °F
|
57 °F
|
0% |
35% |
|
Sunday
May 17 |
Clear |
89 °F
|
61 °F
|
0% |
42% |
|
Monday
May 18 |
Clouds |
91 °F
|
63 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
90 °F
|
70 °F
|
100% |
41% |
|
Wednesday
May 20 |
Rain |
89 °F
|
67 °F
|
100% |
53% |
|
Thursday
May 21 |
Rain |
85 °F
|
68 °F
|
100% |
68% |
|
Friday
May 22 |
Rain |
83 °F
|
61 °F
|
100% |
41% |
|
Saturday
May 23 |
Clouds |
83 °F
|
56 °F
|
0% |
28% |
|
Sunday
May 24 |
Clouds |
88 °F
|
56 °F
|
0% |
32% |
|
Monday
May 25 |
Rain |
76 °F
|
68 °F
|
100% |
88% |
|
Tuesday
May 26 |
Rain |
81 °F
|
62 °F
|
100% |
39% |
|
Wednesday
May 27 |
Clear |
83 °F
|
57 °F
|
0% |
31% |
|
Thursday
May 28 |
Clear |
82 °F
|
59 °F
|
0% |
32% |
|
Friday
May 29 |
Clear |
79 °F
|
55 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login
























