Cahaba River Weather Center
|
|
|
Humidity
66%
|
Pressure
30.21"
|
Wind
3.6
mph (E)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 59°F | 66°F | 70°F | 73°F | 76°F | 75°F | 75°F | 74°F | 69°F | 63°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 60°F | 65°F | 70°F | 73°F | 75°F | 76°F | 76°F | 75°F | 72°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F |
| Feels Like | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 57°F | 64°F | 69°F | 71°F | 75°F | 74°F | 73°F | 72°F | 68°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 71°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F |
| Cloudiness | 40% | 39% | 32% | 28% | 32% | 35% | 29% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 3% | 3% | 6% | 6% | 5% | 0% | 2% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 66% | 65% | 65% | 66% | 65% | 65% | 63% | 52% | 44% | 40% | 38% | 37% | 35% | 35% | 36% | 48% | 56% | 59% | 61% | 61% | 61% | 60% | 60% | 59% | 58% | 61% | 67% | 73% | 80% | 88% | 89% | 78% | 66% | 58% | 52% | 48% | 45% | 44% | 46% | 53% | 66% | 70% | 73% | 75% | 77% | 77% |
| Dew Point | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 40°F | 42°F | 43°F | 45°F | 46°F | 46°F | 45°F | 45°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 41°F | 40°F | 41°F | 43°F | 44°F | 46°F | 48°F | 51°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.5 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.9 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.2 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.5 mph | 2.8 mph | 3 mph | 3.1 mph | 3.1 mph | 2.8 mph | 2.9 mph | 3 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.3 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.9 mph | 3.6 mph | 5.6 mph | 6.3 mph | 7.5 mph | 7.9 mph | 8.6 mph | 9.2 mph | 9.2 mph | 8.5 mph | 6.6 mph | 5.1 mph | 4.8 mph | 5.2 mph | 5.1 mph | 5.6 mph | 6.3 mph |
| Wind Direction |
![]() 89° E | ![]() 94° E | ![]() 98° E | ![]() 107° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 90° E | ![]() 94° E | ![]() 96° E | ![]() 103° ESE | ![]() 125° SE | ![]() 155° SSE | ![]() 167° SSE | ![]() 186° S | ![]() 204° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 187° S | ![]() 172° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 182° S | ![]() 177° S | ![]() 183° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 231° SW | ![]() 234° SW | ![]() 236° SW | ![]() 233° SW | ![]() 234° SW | ![]() 232° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clear |
73 °F
|
49 °F
|
0% |
56% |
|
Friday
Nov 14 |
Clear |
76 °F
|
50 °F
|
0% |
38% |
|
Saturday
Nov 15 |
Clear |
76 °F
|
52 °F
|
0% |
52% |
|
Sunday
Nov 16 |
Clear |
78 °F
|
55 °F
|
0% |
53% |
|
Monday
Nov 17 |
Clouds |
79 °F
|
62 °F
|
0% |
48% |
|
Tuesday
Nov 18 |
Rain |
80 °F
|
62 °F
|
20% |
56% |
|
Wednesday
Nov 19 |
Rain |
81 °F
|
63 °F
|
95% |
54% |
|
Thursday
Nov 20 |
Rain |
82 °F
|
61 °F
|
100% |
49% |
|
Friday
Nov 21 |
Rain |
74 °F
|
59 °F
|
100% |
53% |
|
Saturday
Nov 22 |
Clear |
67 °F
|
49 °F
|
0% |
35% |
|
Sunday
Nov 23 |
Clear |
71 °F
|
46 °F
|
0% |
37% |
|
Monday
Nov 24 |
Clear |
74 °F
|
52 °F
|
0% |
54% |
|
Tuesday
Nov 25 |
Rain |
68 °F
|
53 °F
|
31% |
88% |
|
Wednesday
Nov 26 |
Clouds |
59 °F
|
44 °F
|
0% |
34% |
|
Thursday
Nov 27 |
Rain |
64 °F
|
52 °F
|
100% |
92% |
|
Friday
Nov 28 |
Rain |
64 °F
|
56 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login

















