Cahaba River Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
4.4
mph (NNE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 50°F | 51°F | 55°F | 62°F | 69°F | 77°F | 79°F | 78°F | 78°F | 77°F | 74°F | 67°F | 61°F | 58°F | 56°F | 55°F | 54°F | 52°F | 50°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 56°F | 62°F | 67°F | 72°F | 75°F | 77°F | 77°F | 77°F | 76°F | 73°F | 65°F | 60°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F |
| Feels Like | 47°F | 49°F | 49°F | 54°F | 61°F | 69°F | 76°F | 79°F | 77°F | 77°F | 76°F | 72°F | 65°F | 60°F | 56°F | 54°F | 53°F | 52°F | 50°F | 48°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 54°F | 61°F | 66°F | 71°F | 74°F | 76°F | 75°F | 76°F | 75°F | 72°F | 64°F | 58°F | 60°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 87% | 82% | 71% | 54% | 31% | 28% | 28% | 27% | 28% | 36% | 52% | 57% | 55% | 57% | 60% | 61% | 63% | 66% | 70% | 73% | 75% | 76% | 75% | 75% | 68% | 58% | 50% | 42% | 36% | 31% | 30% | 30% | 31% | 40% | 50% | 52% | 57% | 63% | 66% | 64% | 62% | 60% | 58% | 59% | 62% | 66% |
| Dew Point | 47°F | 47°F | 47°F | 50°F | 52°F | 52°F | 44°F | 43°F | 43°F | 42°F | 43°F | 47°F | 49°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 46°F | 44°F | 44°F | 44°F | 45°F | 49°F | 48°F | 46°F | 47°F | 47°F | 48°F | 47°F | 46°F | 44°F | 42°F | 42°F | 41°F | 42°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 5.6 mph | 4.4 mph | 4.6 mph | 2.4 mph | 2.4 mph | 3.9 mph | 4.5 mph | 5.1 mph | 5.3 mph | 5.5 mph | 5.1 mph | 3.3 mph | 3.8 mph | 7.7 mph | 7.3 mph | 6.6 mph | 6.6 mph | 6.9 mph | 6.9 mph | 6.5 mph | 6.3 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6.6 mph | 6.5 mph | 6.3 mph | 5.1 mph | 4.1 mph | 3.3 mph | 2.6 mph | 2.4 mph | 2.1 mph | 1.9 mph | 2.4 mph | 2.7 mph | 5.6 mph | 5.8 mph | 5.6 mph | 6.8 mph | 7 mph | 7.2 mph | 7.5 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6.6 mph | 6.2 mph |
| Wind Direction |
![]() 23° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 9° N | ![]() 354° N | ![]() 4° N | ![]() 8° N | ![]() 9° N | ![]() 11° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 359° N | ![]() 353° N | ![]() 5° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 42° NE | ![]() 48° NE | ![]() 51° NE | ![]() 52° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 83° E | ![]() 109° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 123° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 122° ESE | ![]() 110° ESE | ![]() 91° E | ![]() 96° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clear |
79 °F
|
49 °F
|
0% |
31% |
|
Friday
Oct 23 |
Clear |
77 °F
|
50 °F
|
0% |
36% |
|
Saturday
Oct 24 |
Clear |
73 °F
|
50 °F
|
0% |
37% |
|
Sunday
Oct 25 |
Clear |
72 °F
|
51 °F
|
0% |
38% |
|
Monday
Oct 26 |
Clouds |
73 °F
|
52 °F
|
0% |
41% |
|
Tuesday
Oct 27 |
Clouds |
75 °F
|
49 °F
|
0% |
30% |
|
Wednesday
Oct 28 |
Clouds |
76 °F
|
56 °F
|
0% |
33% |
|
Thursday
Oct 29 |
Clouds |
79 °F
|
54 °F
|
0% |
32% |
|
Friday
Oct 30 |
Clouds |
78 °F
|
54 °F
|
0% |
28% |
|
Saturday
Oct 31 |
Rain |
66 °F
|
58 °F
|
70% |
87% |
|
Sunday
Nov 1 |
Rain |
71 °F
|
63 °F
|
100% |
98% |
|
Monday
Nov 2 |
Rain |
67 °F
|
59 °F
|
100% |
87% |
|
Tuesday
Nov 3 |
Clouds |
66 °F
|
58 °F
|
0% |
74% |
|
Wednesday
Nov 4 |
Rain |
61 °F
|
60 °F
|
100% |
98% |
|
Thursday
Nov 5 |
Rain |
62 °F
|
54 °F
|
100% |
95% |
|
Friday
Nov 6 |
Rain |
60 °F
|
52 °F
|
42% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login

















