Cahaba River Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
7.2
mph (SE)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM | Fri, Oct 2 8:00 AM | Fri, Oct 2 9:00 AM | Fri, Oct 2 10:00 AM | Fri, Oct 2 11:00 AM | Fri, Oct 2 12:00 PM | Fri, Oct 2 1:00 PM | Fri, Oct 2 2:00 PM | Fri, Oct 2 3:00 PM | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 90°F | 88°F | 85°F | 80°F | 76°F | 74°F | 73°F | 71°F | 69°F | 67°F | 68°F | 67°F | 66°F | 65°F | 63°F | 64°F | 71°F | 79°F | 84°F | 87°F | 90°F | 93°F | 92°F | 92°F | 91°F | 88°F | 85°F | 79°F | 76°F | 73°F | 71°F | 69°F | 68°F | 67°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 78°F | 81°F | 84°F |
| Feels Like | 97°F | 96°F | 96°F | 94°F | 91°F | 88°F | 80°F | 76°F | 75°F | 74°F | 71°F | 70°F | 67°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 72°F | 79°F | 90°F | 93°F | 96°F | 100°F | 97°F | 97°F | 96°F | 92°F | 90°F | 79°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 79°F | 85°F | 89°F |
| Cloudiness | 5% | 5% | 5% | 6% | 7% | 6% | 6% | 14% | 21% | 5% | 2% | 1% | 0% | 1% | 0% | 0% | 14% | 6% | 0% | 0% | 2% | 6% | 9% | 17% | 9% | 21% | 30% | 20% | 10% | 54% | 68% | 51% | 45% | 39% | 22% | 32% | 68% | 88% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 35% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 10% | 62% | 29% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 73% | 38% | 13% | 2% |
| Humidity | 55% | 54% | 52% | 50% | 49% | 54% | 61% | 65% | 68% | 75% | 80% | 84% | 86% | 89% | 91% | 93% | 94% | 94% | 95% | 85% | 75% | 67% | 58% | 53% | 50% | 48% | 48% | 50% | 50% | 62% | 66% | 68% | 76% | 85% | 91% | 95% | 97% | 99% | 99% | 99% | 99% | 97% | 96% | 91% | 86% | 81% | 71% | 63% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 7.2 mph | 7.3 mph | 7.3 mph | 7.2 mph | 7.6 mph | 6 mph | 6.4 mph | 6.1 mph | 6.2 mph | 5.6 mph | 5.4 mph | 6 mph | 5.2 mph | 4.9 mph | 4.7 mph | 4.2 mph | 4.3 mph | 2.4 mph | 2.2 mph | 2.6 mph | 3.8 mph | 3.1 mph | 3.2 mph | 4 mph | 3.7 mph | 2.2 mph | 2 mph | 1.1 mph | 2.7 mph | 2.5 mph | 4.8 mph | 6.9 mph | 5.8 mph | 4.3 mph | 4.2 mph | 2.4 mph | 3 mph | 5 mph | 4.9 mph | 3.2 mph | 2.8 mph | 2.3 mph | 2.5 mph | 1.9 mph | 2.3 mph | 3.6 mph | 3.8 mph | 2.8 mph |
| Wind Direction |
![]() 143° SE | ![]() 140° SE | ![]() 135° SE | ![]() 130° SE | ![]() 131° SE | ![]() 128° SE | ![]() 128° SE | ![]() 130° SE | ![]() 164° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 131° SE | ![]() 115° ESE | ![]() 92° E | ![]() 76° ENE | ![]() 102° ESE | ![]() 134° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 120° ESE | ![]() 131° SE | ![]() 127° SE | ![]() 133° SE | ![]() 156° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 128° SE | ![]() 126° SE | ![]() 128° SE | ![]() 125° SE | ![]() 59° ENE | ![]() 59° ENE | ![]() 83° E | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 1 |
Clear |
90 °F
|
66 °F
|
0% |
56% |
|
Friday
Oct 2 |
Rain |
93 °F
|
63 °F
|
62% |
53% |
|
Saturday
Oct 3 |
Rain |
89 °F
|
67 °F
|
73% |
63% |
|
Sunday
Oct 4 |
Rain |
87 °F
|
72 °F
|
100% |
69% |
|
Monday
Oct 5 |
Clouds |
86 °F
|
66 °F
|
0% |
40% |
|
Tuesday
Oct 6 |
Clear |
84 °F
|
62 °F
|
7% |
36% |
|
Wednesday
Oct 7 |
Rain |
66 °F
|
61 °F
|
100% |
95% |
|
Thursday
Oct 8 |
Clear |
81 °F
|
54 °F
|
0% |
36% |
|
Friday
Oct 9 |
Clouds |
82 °F
|
61 °F
|
0% |
50% |
|
Saturday
Oct 10 |
Rain |
77 °F
|
65 °F
|
20% |
66% |
|
Sunday
Oct 11 |
Rain |
71 °F
|
68 °F
|
100% |
98% |
|
Monday
Oct 12 |
Rain |
75 °F
|
59 °F
|
100% |
70% |
|
Tuesday
Oct 13 |
Clear |
75 °F
|
47 °F
|
0% |
47% |
|
Wednesday
Oct 14 |
Clear |
76 °F
|
52 °F
|
0% |
25% |
|
Thursday
Oct 15 |
Clear |
77 °F
|
54 °F
|
0% |
33% |
|
Friday
Oct 16 |
Clouds |
74 °F
|
55 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login




















