Cahaba River Weather Center
|
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
8.9
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 83°F | 84°F | 83°F | 83°F | 83°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 81°F | 85°F | 88°F | 90°F | 89°F | 84°F | 80°F | 81°F | 84°F | 85°F | 86°F | 85°F | 85°F | 84°F | 81°F | 80°F | 78°F | 76°F | 75°F | 73°F | 73°F | 73°F | 76°F | 81°F | 85°F | 88°F | 91°F | 93°F | 94°F | 94°F | 94°F |
| Feels Like | 91°F | 90°F | 92°F | 92°F | 92°F | 93°F | 88°F | 86°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 77°F | 78°F | 83°F | 86°F | 88°F | 91°F | 89°F | 84°F | 81°F | 83°F | 86°F | 89°F | 89°F | 88°F | 89°F | 88°F | 84°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 77°F | 83°F | 87°F | 90°F | 93°F | 94°F | 95°F | 94°F | 94°F |
| Cloudiness | 63% | 64% | 65% | 78% | 85% | 91% | 98% | 92% | 81% | 61% | 79% | 80% | 78% | 80% | 67% | 28% | 29% | 26% | 24% | 23% | 21% | 51% | 76% | 84% | 88% | 85% | 84% | 87% | 87% | 79% | 63% | 53% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 44% | 78% | 80% | 100% | 80% | 80% | 80% | 79% | 99% | 90% | 68% | 55% | 43% | 33% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 77% | 80% | 82% | 86% | 91% | 91% | 92% | 92% | 91% | 91% | 90% | 89% | 90% | 82% | 71% | 59% | 49% | 43% | 40% | 38% | 45% | 54% | 55% | 55% | 56% | 55% | 55% | 58% | 64% | 64% | 66% | 69% | 74% | 79% | 81% | 83% | 85% | 75% | 65% | 56% | 47% | 41% | 37% | 34% | 32% | 32% |
| Dew Point | 74°F | 74°F | 76°F | 76°F | 77°F | 78°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 60°F | 60°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 4.3 mph | 8.9 mph | 5.6 mph | 4.3 mph | 7.6 mph | 5.5 mph | 5.6 mph | 6 mph | 4.6 mph | 3.9 mph | 5.2 mph | 5.8 mph | 6.7 mph | 6.6 mph | 6.4 mph | 8.3 mph | 9.9 mph | 9.4 mph | 8.4 mph | 8.3 mph | 7.7 mph | 6.8 mph | 5.7 mph | 3.5 mph | 2.7 mph | 3.2 mph | 4.2 mph | 4.4 mph | 4.6 mph | 5.1 mph | 5.3 mph | 6.7 mph | 6.8 mph | 6.4 mph | 5.5 mph | 5 mph | 5.2 mph | 4.7 mph | 4.3 mph | 5.4 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.4 mph | 4.5 mph | 5.2 mph | 5.7 mph | 5.6 mph |
| Wind Direction |
![]() 80° E | ![]() 285° WNW | ![]() 255° WSW | ![]() 148° SSE | ![]() 118° ESE | ![]() 79° E | ![]() 101° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 115° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 129° SE | ![]() 129° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 106° ESE | ![]() 84° E | ![]() 42° NE | ![]() 49° NE | ![]() 75° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 84° E | ![]() 85° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 112° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 109° ESE | ![]() 91° E | ![]() 81° E | ![]() 81° E | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
93 °F
|
73 °F
|
100% |
59% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
74 °F
|
99% |
43% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
73 °F
|
0% |
44% |
|
Friday
Sep 11 |
Rain |
95 °F
|
74 °F
|
50% |
38% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
72 °F
|
100% |
62% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Monday
Sep 14 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
75 °F
|
69% |
75% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Thursday
Sep 17 |
Rain |
72 °F
|
65 °F
|
100% |
81% |
|
Friday
Sep 18 |
Clear |
80 °F
|
58 °F
|
0% |
24% |
|
Saturday
Sep 19 |
Clear |
85 °F
|
55 °F
|
0% |
29% |
|
Sunday
Sep 20 |
Clouds |
84 °F
|
63 °F
|
0% |
45% |
|
Monday
Sep 21 |
Clear |
85 °F
|
61 °F
|
0% |
28% |
|
Tuesday
Sep 22 |
Clear |
87 °F
|
62 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cahaba River News Cahaba River Photos Cahaba River Videos |

Login





















